Baldwyn High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 86.7% | 84.8% | 87.4% | 90.0% | 86.7% | 88.4% |
Female | 91.3% | 91.3% | 92.0% | |||
Male | 81.8% | 81.8% | 84.8% | |||
Black or African American | 92.6% | 82.1% | 85.4% | 88.6% | 92.6% | 87.3% |
White | 77.8% | 87.7% | 89.6% | 91.5% | 77.8% | 89.7% |
Economically Disadvantaged | 88.4% | 82.0% | 85.3% | 88.5% | 88.4% | 90.0% |
Non Migrant | 86.7% | 86.7% | 88.4% | |||
Non Homeless | 86.7% | 86.7% | 88.7% | |||
Students without Disabilities | 89.5% | 89.5% | 92.0% | |||
Non English Learners | 86.7% | 86.7% | 88.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513