Poplarville Jr Sr High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 90.1% | 84.8% | 87.4% | 90.0% | 90.1% | 88.4% |
Female | 91.7% | 91.7% | 92.0% | |||
Male | 88.4% | 88.4% | 84.8% | |||
Black or African American | 80.0% | 82.1% | 85.4% | 88.6% | 80.0% | 87.3% |
White | 91.5% | 87.7% | 89.6% | 91.5% | 91.5% | 89.7% |
Economically Disadvantaged | 91.7% | 82.0% | 85.3% | 88.5% | 91.7% | 90.0% |
Non Migrant | 90.1% | 90.1% | 88.4% | |||
Non Homeless | 90.6% | 90.6% | 88.7% | |||
Students with Disabilities | 53.3% | 46.5% | 58.2% | 70.0% | 53.3% | 59.9% |
Students without Disabilities | 94.4% | 94.4% | 92.0% | |||
Non English Learners | 90.1% | 90.1% | 88.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513