Poplarville Jr Sr High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 92.6% | 84.8% | 87.4% | 90.0% | 92.6% | 85.0% |
Female | 98.5% | 98.5% | 89.3% | |||
Male | 88.0% | 88.0% | 80.9% | |||
Black or African American | 100.0% | 82.1% | 85.4% | 88.6% | 100.0% | 81.9% |
White | 91.6% | 87.7% | 89.6% | 91.5% | 91.6% | 88.3% |
Economically Disadvantaged | 92.3% | 82.0% | 85.3% | 88.5% | 92.3% | 82.2% |
Non Migrant | 92.6% | 92.6% | 85.0% | |||
Non Homeless | 92.6% | 92.6% | 85.4% | |||
Students with Disabilities | 66.7% | 46.5% | 58.2% | 70.0% | 66.7% | 42.2% |
Students without Disabilities | 97.6% | 97.6% | 90.1% | |||
Non English Learners | 92.6% | 92.6% | 85.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513