North Panola School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 86.9% | 84.8% | 87.4% | 90.0% | 88.9% |
Female | 92.7% | 92.1% | |||
Male | 79.5% | 85.8% | |||
Black or African American | 88.7% | 82.1% | 85.4% | 88.6% | 87.9% |
Economically Disadvantaged | 88.5% | 82.0% | 85.3% | 88.5% | 90.3% |
Non Migrant | 86.9% | 88.9% | |||
Non Homeless | 86.9% | 89.2% | |||
Students with Disabilities | 45.5% | 46.5% | 58.2% | 70.0% | 67.1% |
Students without Disabilities | 92.0% | 91.5% | |||
Non English Learners | 86.9% | 89.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513