Noxubee County High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 88.4% | 84.8% | 87.4% | 90.0% | 88.4% | 88.4% |
Female | 93.5% | 93.5% | 92.0% | |||
Male | 83.7% | 83.7% | 84.8% | |||
Black or African American | 88.2% | 82.1% | 85.4% | 88.6% | 88.2% | 87.3% |
Economically Disadvantaged | 90.2% | 82.0% | 85.3% | 88.5% | 90.2% | 90.0% |
Non Migrant | 88.4% | 88.4% | 88.4% | |||
Non Homeless | 87.9% | 87.9% | 88.7% | |||
Students with Disabilities | 57.9% | 46.5% | 58.2% | 70.0% | 57.9% | 59.9% |
Students without Disabilities | 96.1% | 96.1% | 92.0% | |||
Non English Learners | 88.4% | 88.4% | 88.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513