Noxubee County School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
|---|---|---|---|---|---|
| All | 79.3% | 84.8% | 87.4% | 90.0% | 89.4% |
| Female | 90.2% | 92.2% | |||
| Male | 70.8% | 86.7% | |||
| Black or African American | 79.1% | 82.1% | 85.4% | 88.6% | 88.2% |
| Economically Disadvantaged | 82.6% | 82.0% | 85.3% | 88.5% | 87.0% |
| Non Migrant | 79.3% | 89.4% | |||
| Homeless | 54.5% | 72.8% | |||
| Non Homeless | 81.9% | 89.6% | |||
| Students with Disabilities | 41.7% | 46.5% | 58.2% | 70.0% | 70.0% |
| Students without Disabilities | 89.1% | 91.9% | |||
| Non English Learners | 79.3% | 89.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025