Aberdeen High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 82.8% | 84.8% | 87.4% | 90.0% | 82.8% | 88.4% |
Female | 89.3% | 89.3% | 92.0% | |||
Male | 76.7% | 76.7% | 84.8% | |||
Black or African American | 83.9% | 82.1% | 85.4% | 88.6% | 83.9% | 87.3% |
Economically Disadvantaged | 87.3% | 82.0% | 85.3% | 88.5% | 87.3% | 90.0% |
Non Migrant | 82.8% | 82.8% | 88.4% | |||
Non Homeless | 82.8% | 82.8% | 88.7% | |||
Students without Disabilities | 86.0% | 86.0% | 92.0% | |||
Non English Learners | 84.2% | 84.2% | 88.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513