Aberdeen School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 95.2% | 84.8% | 87.4% | 90.0% | 89.4% |
Female | 97.2% | 92.2% | |||
Male | 93.6% | 86.7% | |||
Black or African American | 95.0% | 82.1% | 85.4% | 88.6% | 88.2% |
Economically Disadvantaged | 96.3% | 82.0% | 85.3% | 88.5% | 87.0% |
Non Migrant | 95.2% | 89.4% | |||
Non Homeless | 96.3% | 89.6% | |||
Students without Disabilities | 96.1% | 91.9% | |||
Non English Learners | 95.2% | 89.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513