Aberdeen School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
|---|---|---|---|---|---|
| All | 81.1% | 84.8% | 87.4% | 90.0% | 85.0% |
| Female | 87.0% | 89.3% | |||
| Male | 75.5% | 80.9% | |||
| Black or African American | 81.7% | 82.1% | 85.4% | 88.6% | 81.9% |
| Economically Disadvantaged | 81.1% | 82.0% | 85.3% | 88.5% | 82.2% |
| Non Migrant | 81.1% | 85.0% | |||
| Non Homeless | 80.6% | 85.4% | |||
| Students with Disabilities | 26.7% | 46.5% | 58.2% | 70.0% | 42.2% |
| Students without Disabilities | 91.3% | 90.1% | |||
| Non English Learners | 81.1% | 85.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025