H. W. Byers High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 83.8% | 84.8% | 87.4% | 90.0% | 85.0% | 85.0% |
Female | 91.3% | 91.2% | 89.3% | |||
Male | 71.4% | 77.7% | 80.9% | |||
Black or African American | 81.8% | 82.1% | 85.4% | 88.6% | 83.3% | 81.9% |
Economically Disadvantaged | 80.0% | 82.0% | 85.3% | 88.5% | 85.0% | 82.2% |
Non Migrant | 83.8% | 85.0% | 85.0% | |||
Non Homeless | 86.1% | 85.4% | 85.4% | |||
Students without Disabilities | 93.8% | 90.6% | 90.1% | |||
Non English Learners | 85.7% | 86.3% | 85.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513