Marion County School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 91.1% | 84.8% | 87.4% | 90.0% | 84.0% |
Female | 91.2% | 88.5% | |||
Male | 91.0% | 79.6% | |||
Black or African American | 93.4% | 82.1% | 85.4% | 88.6% | 80.7% |
White | 88.2% | 87.7% | 89.6% | 91.5% | 87.7% |
Economically Disadvantaged | 91.1% | 82.0% | 85.3% | 88.5% | 80.8% |
Non Economically Disadvantaged | 91.3% | 90.0% | |||
Non Migrant | 91.1% | 84.0% | |||
Non Homeless | 91.4% | 84.5% | |||
Students with Disabilities | 70.0% | 46.5% | 58.2% | 70.0% | 38.4% |
Students without Disabilities | 92.6% | 89.1% | |||
Non English Learners | 91.1% | 84.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513