Germantown High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 95.2% | 84.8% | 87.4% | 90.0% | 92.0% | 88.4% |
Female | 95.7% | 95.5% | 92.0% | |||
Male | 94.9% | 88.8% | 84.8% | |||
Black or African American | 91.7% | 82.1% | 85.4% | 88.6% | 90.3% | 87.3% |
White | 97.3% | 87.7% | 89.6% | 91.5% | 94.5% | 89.7% |
Economically Disadvantaged | 95.8% | 82.0% | 85.3% | 88.5% | 93.2% | 90.0% |
Non Migrant | 95.2% | 92.0% | 88.4% | |||
Non Homeless | 95.2% | 92.2% | 88.7% | |||
Students with Disabilities | 81.0% | 46.5% | 58.2% | 70.0% | 70.0% | 59.9% |
Students without Disabilities | 96.3% | 94.4% | 92.0% | |||
Non English Learners | 95.2% | 92.4% | 88.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513