Columbus High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 76.0% | 84.8% | 87.4% | 90.0% | 76.0% | 87.7% |
Female | 83.9% | 83.9% | 91.6% | |||
Male | 67.9% | 67.9% | 83.8% | |||
Black or African American | 78.1% | 82.1% | 85.4% | 88.6% | 78.1% | 86.0% |
White | 30.0% | 87.7% | 89.6% | 91.5% | 30.0% | 89.9% |
Economically Disadvantaged | 77.8% | 82.0% | 85.3% | 88.5% | 77.8% | 85.9% |
Non Migrant | 76.0% | 76.0% | 87.7% | |||
Non Homeless | 76.5% | 76.5% | 88.0% | |||
Students with Disabilities | 38.9% | 46.5% | 58.2% | 70.0% | 38.9% | 55.4% |
Students without Disabilities | 81.7% | 81.7% | 91.6% | |||
Non English Learners | 76.3% | 76.3% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513