Brookhaven High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 80.7% | 84.8% | 87.4% | 90.0% | 80.7% | 89.4% | 
| Female | 90.0% | 90.0% | 92.2% | |||
| Male | 70.1% | 70.1% | 86.7% | |||
| Black or African American | 75.6% | 82.1% | 85.4% | 88.6% | 75.6% | 88.2% | 
| White | 90.5% | 87.7% | 89.6% | 91.5% | 90.5% | 91.1% | 
| Economically Disadvantaged | 74.1% | 82.0% | 85.3% | 88.5% | 74.1% | 87.0% | 
| Non Migrant | 80.7% | 80.7% | 89.4% | |||
| Non Homeless | 81.0% | 81.0% | 89.6% | |||
| Students with Disabilities | 68.4% | 46.5% | 58.2% | 70.0% | 68.4% | 70.0% | 
| Students without Disabilities | 81.9% | 81.9% | 91.9% | |||
| Non English Learners | 81.3% | 81.3% | 89.7% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025