West Lincoln School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 94.8% | 84.8% | 87.4% | 90.0% | 86.8% | 89.4% |
Female | 96.8% | 91.3% | 92.2% | |||
Male | 92.6% | 82.9% | 86.7% | |||
White | 93.9% | 87.7% | 89.6% | 91.5% | 86.6% | 91.1% |
Economically Disadvantaged | 88.0% | 82.0% | 85.3% | 88.5% | 75.3% | 87.0% |
Non Migrant | 94.8% | 86.8% | 89.4% | |||
Non Homeless | 94.8% | 87.2% | 89.6% | |||
Students without Disabilities | 96.3% | 89.4% | 91.9% | |||
Non English Learners | 94.8% | 86.8% | 89.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513