West Lincoln School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 87.3% | 84.8% | 87.4% | 90.0% | 82.2% | 85.0% |
Female | 84.4% | 81.0% | 89.3% | |||
Male | 91.3% | 83.5% | 80.9% | |||
White | 88.2% | 87.7% | 89.6% | 91.5% | 83.3% | 88.3% |
Economically Disadvantaged | 80.0% | 82.0% | 85.3% | 88.5% | 73.7% | 82.2% |
Non Migrant | 87.3% | 82.2% | 85.0% | |||
Non Homeless | 87.3% | 82.2% | 85.4% | |||
Students without Disabilities | 87.3% | 88.4% | 90.1% | |||
Non English Learners | 87.3% | 82.2% | 85.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513