Tupelo High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 88.0% | 84.8% | 87.4% | 90.0% | 87.8% | 87.7% |
Female | 95.7% | 95.7% | 91.6% | |||
Male | 80.5% | 80.1% | 83.8% | |||
Black or African American | 84.0% | 82.1% | 85.4% | 88.6% | 83.6% | 86.0% |
White | 94.4% | 87.7% | 89.6% | 91.5% | 94.4% | 89.9% |
Hispanic or Latino | 84.6% | 84.5% | 87.2% | 89.8% | 84.6% | 83.7% |
Two or More Races | 91.7% | 81.5% | 84.9% | 88.3% | 91.7% | 85.7% |
Economically Disadvantaged | 80.9% | 82.0% | 85.3% | 88.5% | 80.5% | 85.9% |
Non Migrant | 88.0% | 87.8% | 87.7% | |||
Non Homeless | 88.5% | 88.4% | 88.0% | |||
Homeless | 66.7% | 63.6% | 75.1% | |||
Students with Disabilities | 57.4% | 46.5% | 58.2% | 70.0% | 56.3% | 55.4% |
Students without Disabilities | 91.1% | 91.1% | 91.6% | |||
English Learners | 66.7% | 63.6% | 71.2% | 78.9% | 66.7% | 61.7% |
Non English Learners | 88.7% | 88.5% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513