Tupelo High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 88.2% | 84.8% | 87.4% | 90.0% | 88.2% | 84.0% |
| Female | 91.3% | 90.9% | 88.5% | |||
| Male | 84.9% | 85.2% | 79.6% | |||
| Black or African American | 83.3% | 82.1% | 85.4% | 88.6% | 83.6% | 80.7% |
| White | 93.7% | 87.7% | 89.6% | 91.5% | 93.3% | 87.7% |
| Asian | 93.8% | 93.2% | 93.8% | 94.3% | 93.8% | 93.4% |
| Hispanic or Latino | 90.0% | 84.5% | 87.2% | 89.8% | 90.0% | 79.3% |
| Economically Disadvantaged | 80.2% | 82.0% | 85.3% | 88.5% | 80.1% | 80.8% |
| Non Economically Disadvantaged | 93.8% | 93.8% | 90.0% | |||
| Non Migrant | 88.2% | 88.2% | 84.0% | |||
| Non Homeless | 88.6% | 88.4% | 84.5% | |||
| Students with Disabilities | 64.9% | 46.5% | 58.2% | 70.0% | 63.2% | 38.4% |
| Students without Disabilities | 90.1% | 90.3% | 89.1% | |||
| Non English Learners | 88.7% | 88.7% | 84.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025