Shannon High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 83.1% | 84.8% | 87.4% | 90.0% | 87.9% | 87.7% |
Female | 83.1% | 91.3% | 91.6% | |||
Male | 83.1% | 84.6% | 83.8% | |||
Black or African American | 82.8% | 82.1% | 85.4% | 88.6% | 87.2% | 86.0% |
White | 85.3% | 87.7% | 89.6% | 91.5% | 89.0% | 89.9% |
Economically Disadvantaged | 80.2% | 82.0% | 85.3% | 88.5% | 81.4% | 85.9% |
Non Migrant | 83.1% | 87.9% | 87.7% | |||
Non Homeless | 84.1% | 88.8% | 88.0% | |||
Homeless | 70.0% | 75.8% | 75.1% | |||
Students with Disabilities | 54.5% | 46.5% | 58.2% | 70.0% | 55.6% | 55.4% |
Students without Disabilities | 88.6% | 92.8% | 91.6% | |||
Non English Learners | 83.7% | 88.5% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513