Mooreville High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 87.6% | 84.8% | 87.4% | 90.0% | 86.1% | 88.4% |
Female | 96.6% | 94.9% | 92.0% | |||
Male | 79.4% | 77.8% | 84.8% | |||
White | 89.3% | 87.7% | 89.6% | 91.5% | 87.7% | 89.7% |
Economically Disadvantaged | 90.9% | 82.0% | 85.3% | 88.5% | 88.6% | 90.0% |
Non Migrant | 87.6% | 86.1% | 88.4% | |||
Non Homeless | 87.4% | 86.4% | 88.7% | |||
Students with Disabilities | 69.2% | 46.5% | 58.2% | 70.0% | 58.7% | 59.9% |
Students without Disabilities | 89.8% | 90.1% | 92.0% | |||
Non English Learners | 87.5% | 86.4% | 88.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513