Leake County High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 90.9% | 84.8% | 87.4% | 90.0% | 77.9% | 85.0% |
Female | 95.5% | 85.7% | 89.3% | |||
Male | 86.4% | 71.1% | 80.9% | |||
Black or African American | 95.0% | 82.1% | 85.4% | 88.6% | 82.3% | 81.9% |
Economically Disadvantaged | 93.0% | 82.0% | 85.3% | 88.5% | 80.6% | 82.2% |
Non Migrant | 90.9% | 77.9% | 85.0% | |||
Non Homeless | 90.7% | 78.7% | 85.4% | |||
Students without Disabilities | 94.7% | 87.3% | 90.1% | |||
Non English Learners | 90.9% | 81.9% | 85.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513