Lawrence County School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 80.6% | 84.8% | 87.4% | 90.0% | 89.2% |
Female | 87.1% | 92.2% | |||
Male | 73.4% | 86.2% | |||
Black or African American | 86.6% | 82.1% | 85.4% | 88.6% | 87.1% |
White | 77.0% | 87.7% | 89.6% | 91.5% | 91.7% |
Economically Disadvantaged | 78.9% | 82.0% | 85.3% | 88.5% | 86.9% |
Non Migrant | 80.6% | 89.2% | |||
Non Homeless | 80.5% | 89.4% | |||
Students with Disabilities | 52.6% | 46.5% | 58.2% | 70.0% | 65.2% |
Students without Disabilities | 85.2% | 92.1% | |||
Non English Learners | 80.6% | 89.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025