Southeast Lauderdale High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 80.0% | 84.8% | 87.4% | 90.0% | 82.8% | 85.0% |
Female | 84.6% | 86.3% | 89.3% | |||
Male | 76.8% | 79.7% | 80.9% | |||
Black or African American | 81.0% | 82.1% | 85.4% | 88.6% | 82.7% | 81.9% |
White | 79.2% | 87.7% | 89.6% | 91.5% | 82.8% | 88.3% |
Economically Disadvantaged | 81.1% | 82.0% | 85.3% | 88.5% | 73.6% | 82.2% |
Non Migrant | 80.0% | 82.8% | 85.0% | |||
Non Homeless | 79.8% | 82.8% | 85.4% | |||
Students with Disabilities | 38.5% | 46.5% | 58.2% | 70.0% | 42.0% | 42.2% |
Students without Disabilities | 86.6% | 87.6% | 90.1% | |||
Non English Learners | 80.0% | 82.8% | 85.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513