Lafayette High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 87.5% | 84.8% | 87.4% | 90.0% | 87.1% | 85.0% |
Female | 94.5% | 94.5% | 89.3% | |||
Male | 80.7% | 80.0% | 80.9% | |||
Black or African American | 85.9% | 82.1% | 85.4% | 88.6% | 85.9% | 81.9% |
White | 87.9% | 87.7% | 89.6% | 91.5% | 87.2% | 88.3% |
Economically Disadvantaged | 83.3% | 82.0% | 85.3% | 88.5% | 82.6% | 82.2% |
Non Migrant | 87.5% | 87.1% | 85.0% | |||
Non Homeless | 87.5% | 87.1% | 85.4% | |||
Students with Disabilities | 59.3% | 46.5% | 58.2% | 70.0% | 59.3% | 42.2% |
Students without Disabilities | 91.4% | 90.9% | 90.1% | |||
Non English Learners | 87.4% | 87.1% | 85.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513