Laurel School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 85.9% | 84.8% | 87.4% | 90.0% | 88.9% |
Female | 88.2% | 92.1% | |||
Male | 83.7% | 85.8% | |||
Black or African American | 87.7% | 82.1% | 85.4% | 88.6% | 87.9% |
Hispanic or Latino | 75.0% | 84.5% | 87.2% | 89.8% | 84.6% |
Economically Disadvantaged | 87.6% | 82.0% | 85.3% | 88.5% | 90.3% |
Non Migrant | 85.9% | 88.9% | |||
Non Homeless | 85.9% | 89.2% | |||
Students with Disabilities | 66.7% | 46.5% | 58.2% | 70.0% | 67.1% |
Students without Disabilities | 87.3% | 91.5% | |||
Non English Learners | 87.3% | 89.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513