South Jones High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 91.8% | 84.8% | 87.4% | 90.0% | 91.7% | 88.9% |
Female | 92.0% | 91.8% | 92.1% | |||
Male | 91.7% | 91.7% | 85.8% | |||
Black or African American | 87.1% | 82.1% | 85.4% | 88.6% | 91.0% | 87.9% |
White | 93.4% | 87.7% | 89.6% | 91.5% | 93.1% | 90.3% |
Hispanic or Latino | 85.7% | 84.5% | 87.2% | 89.8% | 89.7% | 84.6% |
Economically Disadvantaged | 93.3% | 82.0% | 85.3% | 88.5% | 92.9% | 90.3% |
Non Migrant | 91.8% | 91.7% | 88.9% | |||
Non Homeless | 91.8% | 91.6% | 89.2% | |||
Students with Disabilities | 87.0% | 46.5% | 58.2% | 70.0% | 74.3% | 67.1% |
Students without Disabilities | 92.5% | 94.1% | 91.5% | |||
Non English Learners | 91.6% | 91.6% | 89.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513