Jefferson County School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 94.3% | 84.8% | 87.4% | 90.0% | 88.9% |
Female | 97.2% | 92.1% | |||
Male | 91.2% | 85.8% | |||
Black or African American | 95.7% | 82.1% | 85.4% | 88.6% | 87.9% |
Economically Disadvantaged | 95.5% | 82.0% | 85.3% | 88.5% | 90.3% |
Non Migrant | 94.2% | 88.9% | |||
Non Homeless | 94.3% | 89.2% | |||
Students with Disabilities | 83.3% | 46.5% | 58.2% | 70.0% | 67.1% |
Students without Disabilities | 96.6% | 91.5% | |||
Non English Learners | 94.3% | 89.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513