Pascagoula Gautier School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
|---|---|---|---|---|---|
| All | 86.8% | 84.8% | 87.4% | 90.0% | 84.0% |
| Female | 91.8% | 88.5% | |||
| Male | 82.1% | 79.6% | |||
| Black or African American | 85.6% | 82.1% | 85.4% | 88.6% | 80.7% |
| White | 91.2% | 87.7% | 89.6% | 91.5% | 87.7% |
| Hispanic or Latino | 80.2% | 84.5% | 87.2% | 89.8% | 79.3% |
| Two or More Races | 90.0% | 81.5% | 84.9% | 88.3% | 81.5% |
| Economically Disadvantaged | 88.9% | 82.0% | 85.3% | 88.5% | 80.8% |
| Non Economically Disadvantaged | 48.1% | 90.0% | |||
| Non Migrant | 86.8% | 84.0% | |||
| Non Homeless | 87.1% | 84.5% | |||
| Homeless | 72.7% | 70.8% | |||
| Students with Disabilities | 27.3% | 46.5% | 58.2% | 70.0% | 38.4% |
| Students without Disabilities | 92.4% | 89.1% | |||
| English Learners | 57.1% | 63.6% | 71.2% | 78.9% | 54.6% |
| Non English Learners | 89.0% | 84.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025