Humphreys County High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 80.3% | 84.8% | 87.4% | 90.0% | 80.8% | 87.7% |
| Female | 84.7% | 84.7% | 91.6% | |||
| Male | 76.2% | 77.0% | 83.8% | |||
| Black or African American | 80.8% | 82.1% | 85.4% | 88.6% | 81.4% | 86.0% |
| Economically Disadvantaged | 81.4% | 82.0% | 85.3% | 88.5% | 81.9% | 85.9% |
| Non Migrant | 80.3% | 80.8% | 87.7% | |||
| Non Homeless | 80.0% | 80.5% | 88.0% | |||
| Students with Disabilities | 35.3% | 46.5% | 58.2% | 70.0% | 37.5% | 55.4% |
| Students without Disabilities | 87.6% | 87.5% | 91.6% | |||
| Non English Learners | 80.3% | 80.8% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025