Wingfield High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 58.3% | 84.8% | 87.4% | 90.0% | 71.0% | 83.0% |
Black or African American | 58.4% | 82.1% | 85.4% | 88.6% | 71.5% | 79.3% |
Economically Disadvantaged | 60.4% | 82.0% | 85.3% | 88.5% | 72.2% | 79.9% |
Non Economically Disadvantaged | 28.6% | 30.2% | 89.1% | |||
Homeless | 57.9% | 70.2% | 70.0% | |||
Non Homeless | 58.4% | 71.2% | 83.5% | |||
Students with Disabilities | 26.1% | 46.5% | 58.2% | 70.0% | 30.9% | 36.4% |
Students without Disabilities | 62.2% | 75.2% | 88.1% | |||
Non English Learners | 58.3% | 71.3% | 83.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025