Murrah High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 91.0% | 84.8% | 87.4% | 90.0% | 78.8% | 87.7% |
Female | 94.2% | 85.5% | 91.6% | |||
Male | 86.3% | 71.8% | 83.8% | |||
Black or African American | 92.5% | 82.1% | 85.4% | 88.6% | 79.9% | 86.0% |
Economically Disadvantaged | 91.6% | 82.0% | 85.3% | 88.5% | 80.5% | 85.9% |
Non Migrant | 91.0% | 78.8% | 87.7% | |||
Non Homeless | 90.3% | 80.0% | 88.0% | |||
Homeless | 100.0% | 67.1% | 75.1% | |||
Students with Disabilities | 50.0% | 46.5% | 58.2% | 70.0% | 41.8% | 55.4% |
Students without Disabilities | 93.1% | 82.8% | 91.6% | |||
Non English Learners | 91.0% | 79.0% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513