Jim Hill High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
|---|---|---|---|---|---|---|
| All | 86.5% | 84.8% | 87.4% | 90.0% | 83.7% | 89.2% |
| Female | 89.7% | 88.3% | 92.2% | |||
| Male | 82.7% | 78.8% | 86.2% | |||
| Black or African American | 87.2% | 82.1% | 85.4% | 88.6% | 84.7% | 87.1% |
| Economically Disadvantaged | 87.7% | 82.0% | 85.3% | 88.5% | 85.3% | 86.9% |
| Non Migrant | 86.5% | 83.7% | 89.2% | |||
| Homeless | 90.0% | 70.5% | 72.9% | |||
| Non Homeless | 86.4% | 84.3% | 89.4% | |||
| Students with Disabilities | 73.7% | 46.5% | 58.2% | 70.0% | 66.0% | 65.2% |
| Students without Disabilities | 87.7% | 85.9% | 92.1% | |||
| Non English Learners | 86.5% | 84.1% | 89.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025