Jim Hill High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 75.1% | 84.8% | 87.4% | 90.0% | 74.2% | 84.0% |
Female | 82.7% | 80.1% | 88.5% | |||
Male | 65.0% | 68.3% | 79.6% | |||
Black or African American | 76.1% | 82.1% | 85.4% | 88.6% | 74.6% | 80.7% |
Economically Disadvantaged | 77.3% | 82.0% | 85.3% | 88.5% | 75.8% | 80.8% |
Non Economically Disadvantaged | 25.0% | 23.7% | 90.0% | |||
Non Migrant | 75.1% | 74.1% | 84.0% | |||
Homeless | 66.7% | 68.2% | 70.8% | |||
Non Homeless | 76.8% | 75.7% | 84.5% | |||
Students with Disabilities | 8.3% | 46.5% | 58.2% | 70.0% | 24.5% | 38.4% |
Students without Disabilities | 81.2% | 79.9% | 89.1% | |||
Non English Learners | 75.1% | 74.3% | 84.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513