Jackson Public School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 74.2% | 84.8% | 87.4% | 90.0% | 84.0% |
Female | 80.1% | 88.5% | |||
Male | 68.3% | 79.6% | |||
Black or African American | 74.6% | 82.1% | 85.4% | 88.6% | 80.7% |
White | 69.2% | 87.7% | 89.6% | 91.5% | 87.7% |
Hispanic or Latino | 42.9% | 84.5% | 87.2% | 89.8% | 79.3% |
Economically Disadvantaged | 75.8% | 82.0% | 85.3% | 88.5% | 80.8% |
Non Economically Disadvantaged | 23.7% | 90.0% | |||
Non Migrant | 74.1% | 84.0% | |||
Homeless | 68.2% | 70.8% | |||
Non Homeless | 75.7% | 84.5% | |||
Students with Disabilities | 24.5% | 46.5% | 58.2% | 70.0% | 38.4% |
Students without Disabilities | 79.9% | 89.1% | |||
English Learners | 53.8% | 63.6% | 71.2% | 78.9% | 54.6% |
Non English Learners | 74.3% | 84.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513