Biloxi High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 91.5% | 84.8% | 87.4% | 90.0% | 91.5% | 88.4% |
Female | 93.2% | 93.2% | 92.0% | |||
Male | 89.5% | 89.5% | 84.8% | |||
Black or African American | 90.3% | 82.1% | 85.4% | 88.6% | 90.3% | 87.3% |
White | 94.1% | 87.7% | 89.6% | 91.5% | 94.1% | 89.7% |
Asian | 95.7% | 93.2% | 93.8% | 94.3% | 95.7% | 94.5% |
Hispanic or Latino | 85.7% | 84.5% | 87.2% | 89.8% | 85.7% | 85.0% |
Two or More Races | 76.9% | 81.5% | 84.9% | 88.3% | 76.9% | 85.8% |
Economically Disadvantaged | 93.2% | 82.0% | 85.3% | 88.5% | 93.2% | 90.0% |
Non Migrant | 91.5% | 91.5% | 88.4% | |||
Homeless | 91.7% | 90.9% | 71.4% | |||
Non Homeless | 91.5% | 91.5% | 88.7% | |||
Students with Disabilities | 59.0% | 46.5% | 58.2% | 70.0% | 59.0% | 59.9% |
Students without Disabilities | 94.9% | 94.9% | 92.0% | |||
Non English Learners | 92.1% | 92.1% | 88.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513