West Harrison High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 94.1% | 84.8% | 87.4% | 90.0% | 87.0% | 89.2% |
Female | 96.2% | 89.4% | 92.2% | |||
Male | 91.9% | 84.9% | 86.2% | |||
Black or African American | 88.6% | 82.1% | 85.4% | 88.6% | 85.2% | 87.1% |
White | 96.2% | 87.7% | 89.6% | 91.5% | 90.8% | 91.7% |
Hispanic or Latino | 91.7% | 84.5% | 87.2% | 89.8% | 64.6% | 86.3% |
Two or More Races | 100.0% | 81.5% | 84.9% | 88.3% | 90.9% | 88.4% |
Economically Disadvantaged | 91.2% | 82.0% | 85.3% | 88.5% | 82.6% | 86.9% |
Non Migrant | 94.1% | 87.1% | 89.2% | |||
Homeless | 84.2% | 73.6% | 72.9% | |||
Non Homeless | 94.9% | 87.9% | 89.4% | |||
Students with Disabilities | 82.4% | 46.5% | 58.2% | 70.0% | 66.7% | 65.2% |
Students without Disabilities | 95.0% | 88.8% | 92.1% | |||
Non English Learners | 94.5% | 89.1% | 89.5% |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025