West Harrison High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 91.2% | 84.8% | 87.4% | 90.0% | 88.2% | 89.4% |
Female | 94.7% | 90.2% | 92.2% | |||
Male | 88.0% | 86.4% | 86.7% | |||
Black or African American | 92.6% | 82.1% | 85.4% | 88.6% | 88.4% | 88.2% |
White | 90.7% | 87.7% | 89.6% | 91.5% | 88.7% | 91.1% |
Hispanic or Latino | 80.0% | 84.5% | 87.2% | 89.8% | 77.6% | 85.0% |
Economically Disadvantaged | 86.1% | 82.0% | 85.3% | 88.5% | 85.3% | 87.0% |
Non Migrant | 91.2% | 88.2% | 89.4% | |||
Homeless | 72.2% | 71.7% | 72.8% | |||
Non Homeless | 92.6% | 89.2% | 89.6% | |||
Students with Disabilities | 80.8% | 46.5% | 58.2% | 70.0% | 69.2% | 70.0% |
Students without Disabilities | 92.3% | 90.6% | 91.9% | |||
Non English Learners | 91.2% | 88.8% | 89.7% |
PO Box 771
Jackson, MS 39205
(601) 359-3513