West Harrison High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 89.6% | 84.8% | 87.4% | 90.0% | 90.3% | 87.7% |
Female | 91.9% | 93.2% | 91.6% | |||
Male | 87.2% | 87.6% | 83.8% | |||
Black or African American | 91.3% | 82.1% | 85.4% | 88.6% | 90.0% | 86.0% |
White | 88.1% | 87.7% | 89.6% | 91.5% | 89.9% | 89.9% |
Economically Disadvantaged | 86.9% | 82.0% | 85.3% | 88.5% | 87.9% | 85.9% |
Non Migrant | 89.6% | 90.3% | 87.7% | |||
Non Homeless | 90.8% | 91.3% | 88.0% | |||
Homeless | 77.8% | 80.2% | 75.1% | |||
Students with Disabilities | 60.0% | 46.5% | 58.2% | 70.0% | 60.7% | 55.4% |
Students without Disabilities | 91.8% | 93.1% | 91.6% | |||
Non English Learners | 89.5% | 90.6% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513