Greene County High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 88.3% | 84.8% | 87.4% | 90.0% | 88.3% | 88.9% |
Female | 94.8% | 94.8% | 92.1% | |||
Male | 82.9% | 82.9% | 85.8% | |||
Black or African American | 91.7% | 82.1% | 85.4% | 88.6% | 91.7% | 87.9% |
White | 87.4% | 87.7% | 89.6% | 91.5% | 87.4% | 90.3% |
Economically Disadvantaged | 89.0% | 82.0% | 85.3% | 88.5% | 89.0% | 90.3% |
Non Migrant | 88.3% | 88.3% | 88.9% | |||
Non Homeless | 88.3% | 88.3% | 89.2% | |||
Students with Disabilities | 58.8% | 46.5% | 58.2% | 70.0% | 58.8% | 67.1% |
Students without Disabilities | 92.8% | 92.8% | 91.5% | |||
Non English Learners | 88.3% | 88.3% | 89.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513