North Forrest High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 86.0% | 84.8% | 87.4% | 90.0% | 86.0% | 84.0% |
Female | 100.0% | 100.0% | 88.5% | |||
Male | 76.5% | 76.5% | 79.6% | |||
Black or African American | 81.1% | 82.1% | 85.4% | 88.6% | 81.1% | 80.7% |
White | 93.8% | 87.7% | 89.6% | 91.5% | 93.8% | 87.7% |
Economically Disadvantaged | 85.1% | 82.0% | 85.3% | 88.5% | 85.1% | 80.8% |
Non Economically Disadvantaged | 90.0% | 90.0% | 90.0% | |||
Non Migrant | 86.0% | 86.0% | 84.0% | |||
Non Homeless | 85.7% | 85.7% | 84.5% | |||
Students without Disabilities | 88.5% | 88.5% | 89.1% | |||
Non English Learners | 86.0% | 86.0% | 84.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513