Lake Cormorant High
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 96.7% | 84.8% | 87.4% | 90.0% | 92.9% | 88.9% |
Female | 98.1% | 95.7% | 92.1% | |||
Male | 95.3% | 90.1% | 85.8% | |||
Black or African American | 96.9% | 82.1% | 85.4% | 88.6% | 92.5% | 87.9% |
White | 96.1% | 87.7% | 89.6% | 91.5% | 92.8% | 90.3% |
Hispanic or Latino | 96.3% | 84.5% | 87.2% | 89.8% | 95.1% | 84.6% |
Economically Disadvantaged | 97.1% | 82.0% | 85.3% | 88.5% | 93.9% | 90.3% |
Non Migrant | 96.7% | 92.9% | 88.9% | |||
Non Homeless | 96.7% | 93.1% | 89.2% | |||
Students with Disabilities | 90.6% | 46.5% | 58.2% | 70.0% | 76.2% | 67.1% |
Students without Disabilities | 97.8% | 94.7% | 91.5% | |||
Non English Learners | 96.6% | 92.9% | 89.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513