Lake Cormorant High
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 86.2% | 84.8% | 87.4% | 90.0% | 92.2% | 87.7% |
Female | 86.7% | 95.1% | 91.6% | |||
Male | 85.7% | 89.4% | 83.8% | |||
Black or African American | 88.0% | 82.1% | 85.4% | 88.6% | 90.1% | 86.0% |
White | 81.4% | 87.7% | 89.6% | 91.5% | 93.9% | 89.9% |
Hispanic or Latino | 94.1% | 84.5% | 87.2% | 89.8% | 93.8% | 83.7% |
Two or More Races | 93.8% | 81.5% | 84.9% | 88.3% | 86.1% | 85.7% |
Economically Disadvantaged | 85.1% | 82.0% | 85.3% | 88.5% | 88.2% | 85.9% |
Non Migrant | 86.2% | 92.2% | 87.7% | |||
Non Homeless | 86.8% | 92.6% | 88.0% | |||
Homeless | 72.7% | 66.7% | 75.1% | |||
Students with Disabilities | 55.3% | 46.5% | 58.2% | 70.0% | 64.2% | 55.4% |
Students without Disabilities | 92.0% | 95.5% | 91.6% | |||
Non English Learners | 86.2% | 92.4% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513