Southaven High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 88.6% | 84.8% | 87.4% | 90.0% | 92.2% | 87.7% |
Female | 93.5% | 95.1% | 91.6% | |||
Male | 83.3% | 89.4% | 83.8% | |||
Black or African American | 89.7% | 82.1% | 85.4% | 88.6% | 90.1% | 86.0% |
White | 90.4% | 87.7% | 89.6% | 91.5% | 93.9% | 89.9% |
Hispanic or Latino | 86.1% | 84.5% | 87.2% | 89.8% | 93.8% | 83.7% |
Two or More Races | 68.2% | 81.5% | 84.9% | 88.3% | 86.1% | 85.7% |
Economically Disadvantaged | 85.8% | 82.0% | 85.3% | 88.5% | 88.2% | 85.9% |
Non Migrant | 88.6% | 92.2% | 87.7% | |||
Non Homeless | 88.9% | 92.6% | 88.0% | |||
Students with Disabilities | 58.3% | 46.5% | 58.2% | 70.0% | 64.2% | 55.4% |
Students without Disabilities | 92.3% | 95.5% | 91.6% | |||
English Learners | 63.6% | 63.6% | 71.2% | 78.9% | 74.3% | 61.7% |
Non English Learners | 89.2% | 92.4% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513