Seminary High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 85.9% | 84.8% | 87.4% | 90.0% | 83.0% | 84.0% |
Female | 82.6% | 80.8% | 88.5% | |||
Male | 88.7% | 85.3% | 79.6% | |||
Black or African American | 81.6% | 82.1% | 85.4% | 88.6% | 79.8% | 80.7% |
White | 91.4% | 87.7% | 89.6% | 91.5% | 89.7% | 87.7% |
Economically Disadvantaged | 81.5% | 82.0% | 85.3% | 88.5% | 82.3% | 80.8% |
Non Economically Disadvantaged | 94.1% | 84.9% | 90.0% | |||
Non Migrant | 85.9% | 83.0% | 84.0% | |||
Non Homeless | 85.4% | 83.1% | 84.5% | |||
Students with Disabilities | 46.7% | 46.5% | 58.2% | 70.0% | 44.0% | 38.4% |
Students without Disabilities | 92.9% | 88.8% | 89.1% | |||
Non English Learners | 85.9% | 83.0% | 84.3% |
PO Box 771
Jackson, MS 39205
(601) 359-3513