Okolona Separate School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 94.2% | 84.8% | 87.4% | 90.0% | 87.7% |
Female | 92.6% | 91.6% | |||
Male | 96.0% | 83.8% | |||
Black or African American | 95.8% | 82.1% | 85.4% | 88.6% | 86.0% |
Economically Disadvantaged | 94.0% | 82.0% | 85.3% | 88.5% | 85.9% |
Non Migrant | 94.2% | 87.7% | |||
Non Homeless | 94.2% | 88.0% | |||
Students without Disabilities | 100.0% | 91.6% | |||
Non English Learners | 94.2% | 88.0% |
PO Box 771
Jackson, MS 39205
(601) 359-3513