Mcevans School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 86.2% | 84.8% | 87.4% | 90.0% | 82.4% | 88.9% |
Female | 94.4% | 94.7% | 92.1% | |||
Male | 72.7% | 69.4% | 85.8% | |||
Black or African American | 86.2% | 82.1% | 85.4% | 88.6% | 80.9% | 87.9% |
Economically Disadvantaged | 85.7% | 82.0% | 85.3% | 88.5% | 83.3% | 90.3% |
Non Migrant | 86.2% | 82.4% | 88.9% | |||
Non Homeless | 86.2% | 82.4% | 89.2% | |||
Students without Disabilities | 96.0% | 88.7% | 91.5% | |||
Non English Learners | 86.2% | 82.4% | 89.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513