Kosciusko School District
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | State |
---|---|---|---|---|---|
All | 83.6% | 84.8% | 87.4% | 90.0% | 85.0% |
Female | 87.8% | 89.3% | |||
Male | 78.6% | 80.9% | |||
Black or African American | 75.6% | 82.1% | 85.4% | 88.6% | 81.9% |
White | 91.2% | 87.7% | 89.6% | 91.5% | 88.3% |
Economically Disadvantaged | 72.5% | 82.0% | 85.3% | 88.5% | 82.2% |
Non Migrant | 83.6% | 85.0% | |||
Non Homeless | 84.1% | 85.4% | |||
Students with Disabilities | 20.0% | 46.5% | 58.2% | 70.0% | 42.2% |
Students without Disabilities | 88.0% | 90.1% | |||
Non English Learners | 83.6% | 85.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513