Kossuth High School
Percent of students who graduated within four years.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 86.3% | 84.8% | 87.4% | 90.0% | 91.2% | 88.4% |
Female | 83.7% | 91.5% | 92.0% | |||
Male | 88.5% | 91.0% | 84.8% | |||
White | 86.8% | 87.7% | 89.6% | 91.5% | 91.3% | 89.7% |
Economically Disadvantaged | 86.7% | 82.0% | 85.3% | 88.5% | 92.3% | 90.0% |
Non Migrant | 86.3% | 91.2% | 88.4% | |||
Non Homeless | 88.2% | 92.0% | 88.7% | |||
Students without Disabilities | 90.9% | 94.6% | 92.0% | |||
Non English Learners | 86.3% | 91.2% | 88.6% |
PO Box 771
Jackson, MS 39205
(601) 359-3513