Coffeeville Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State |
---|---|---|---|---|---|---|
All | 37.3% | 45.1% | 57.5% | 70.0% | 35.1% | 46.6% |
Female | 47.9% | 45.3% | 50.5% | |||
Male | 27.4% | 26.9% | 42.9% | |||
Black or African American | 30.4% | 35.9% | 53.0% | 70.0% | 29.7% | 33.3% |
White | 57.6% | 55.0% | 62.5% | 70.0% | 54.3% | 60.7% |
Economically Disadvantaged | 37.3% | 39.6% | 54.8% | 70.0% | 35.1% | 38.0% |
Students with Disabilities | 14.7% | 29.3% | 49.6% | 70.0% | 15.8% | 19.8% |
Students without Disabilities | 43.0% | 39.7% | 51.5% | |||
Non English Learners | 37.3% | 35.1% | 47.2% |
PO Box 771
Jackson, MS 39205
(601) 359-3513