Eupora Elementary School
Percent of students scoring Proficient or Advanced (Levels 4 or 5) on the statewide MAAP ELA or English II assessment.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | 2018-2019 Goal | 2021-2022 Goal | 2026-2027 Goal | District | State | 
|---|---|---|---|---|---|---|
| All | 68.2% | 45.1% | 57.5% | 70.0% | 52.4% | 47.9% | 
| Female | 64.8% | 55.0% | 50.9% | |||
| Male | 71.8% | 49.8% | 45.0% | |||
| Black or African American | 70.5% | 35.9% | 53.0% | 70.0% | 37.3% | 34.4% | 
| White | 67.8% | 55.0% | 62.5% | 70.0% | 56.6% | 62.0% | 
| Economically Disadvantaged | 58.5% | 39.6% | 54.8% | 70.0% | 40.1% | 39.3% | 
| Non Economically Disadvantaged | 76.6% | 60.8% | 65.5% | |||
| Students with Disabilities | 34.2% | 29.3% | 49.6% | 70.0% | 22.8% | 21.4% | 
| Students without Disabilities | 77.5% | 58.0% | 53.1% | |||
| Non English Learners | 68.0% | 52.3% | 48.5% | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025